<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gwycon.com &#187; Graphics</title>
	<atom:link href="http://www.gwycon.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwycon.com</link>
	<description>Silverlight, WPF and C# .NET development</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Setting up your website &#8211; things to consider!</title>
		<link>http://www.gwycon.com/setting-up-your-website-things-to-consider/</link>
		<comments>http://www.gwycon.com/setting-up-your-website-things-to-consider/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:10:13 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web structure]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=564</guid>
		<description><![CDATA[There are lots of things to consider when setting up a new website. So we&#8217;ve outlined just a few that we think are key and which you really need to keep in mind when setting up a new site. So whether you&#8217;re setting the site up on your own, or using a web designer, just [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/setting-up-your-website-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating the Distance Between Two Pixels in 2D</title>
		<link>http://www.gwycon.com/calculating-the-distance-between-two-pixels/</link>
		<comments>http://www.gwycon.com/calculating-the-distance-between-two-pixels/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 14:01:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[co-ordinates]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[Pythagoras' theorem]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=170</guid>
		<description><![CDATA[In many graphics applications it is often necessary to know the distance between two points or pixels, such as collision detection in games. Here, we are just interested in calculating the distance between pixels in 2D. However, it is not that much more complicated to extend this to 3D and we will be covering this [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/calculating-the-distance-between-two-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
