<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gwycon.com &#187; C#</title>
	<atom:link href="http://www.gwycon.com/tag/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwycon.com</link>
	<description>Silverlight, WPF and C# .NET development</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Product &#8211; WordPress Plugin Manager</title>
		<link>http://www.gwycon.com/wordpress-plugin-manager/</link>
		<comments>http://www.gwycon.com/wordpress-plugin-manager/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:09:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.gwycon.com/?p=2265</guid>
		<description><![CDATA[New product announcement. Just a quickie folks! We have been mulling this over for a while now and have decided to press (pardon the pun!) ahead with a new Windows WordPress Plugin Management application (developed in C#) which is targeted at WordPress Plugin developers. Features for the first version are not finalised yet but it [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/wordpress-plugin-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back again&#8230;</title>
		<link>http://www.gwycon.com/back-again/</link>
		<comments>http://www.gwycon.com/back-again/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:02:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=2042</guid>
		<description><![CDATA[Oh my goodness, has it been that long since our last blogs/site activity!? We have been working hard on other projects recently, but I am pleased to say that we are back now and working on new and exciting gwycon projects. One thing in the pipeline in the near future is a test/labs area on [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have we been up to lately?</title>
		<link>http://www.gwycon.com/what-have-we-been-up-to-lately/</link>
		<comments>http://www.gwycon.com/what-have-we-been-up-to-lately/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:27:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.org]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=2027</guid>
		<description><![CDATA[You may have noticed that things have been a little quiet on the blog front lately, apart from a few updates on new WordPress Plugins we have been creating. The reason is that this has been taking up most of our time. But it is time well spent, as we have managed to produce 4 [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/what-have-we-been-up-to-lately/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New WPF Interface for Microsoft Visual Studio 2010</title>
		<link>http://www.gwycon.com/new-wpf-interface-for-microsoft-visual-studio-2010/</link>
		<comments>http://www.gwycon.com/new-wpf-interface-for-microsoft-visual-studio-2010/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:05:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[WPF]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[.NET 1.0]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Community Technology Preview]]></category>
		<category><![CDATA[CTP]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[fluid layout]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[Routed Events]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[Windows Forms]]></category>
		<category><![CDATA[Windows Presentation Foundation]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=160</guid>
		<description><![CDATA[« Updated Post » See link at the bottom of the post for information on how to download Microsoft Visual Studio 2010, or just go straight to the Microsoft Visual Studio site here. The next major release of Microsoft&#8217;s Visual Studio development environment is apparently going to be developed with the front end GUI written [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/new-wpf-interface-for-microsoft-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highlighting Code &#8211; Any Code!</title>
		<link>http://www.gwycon.com/highlighting-code-any-code/</link>
		<comments>http://www.gwycon.com/highlighting-code-any-code/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:06:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[highlighting]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=165</guid>
		<description><![CDATA[Ok, so any self respecting site developing applications for the desktop and the web needs to be able to display code clearly. This means formatting it so it is laid out in a similar style to the code editor it was created in. So, mono-spaced font type and code highlighting is essential to making your [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/highlighting-code-any-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polynomial Explorer</title>
		<link>http://www.gwycon.com/polynomial-explorer/</link>
		<comments>http://www.gwycon.com/polynomial-explorer/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:46:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[co-ordinates]]></category>
		<category><![CDATA[coefficient]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[polynomial]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=382</guid>
		<description><![CDATA[Click the video above for a demo of Polynomial Explorer. Polynomial Explorer is an application developed in C# using Visual Studio 2008. It was written to graph and display a polynomial equation with terms included up to the 6th degree (x6). Any combination of terms can be displayed and each term is controlled by a [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/polynomial-explorer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
