<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic Bar Chart</title>
	<atom:link href="http://www.gwycon.com/dynamic-bar-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwycon.com/dynamic-bar-chart/</link>
	<description>Silverlight, WPF and C# .NET development</description>
	<lastBuildDate>Mon, 21 Jun 2010 19:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: elmany</title>
		<link>http://www.gwycon.com/dynamic-bar-chart/comment-page-1/#comment-344</link>
		<dc:creator>elmany</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://gwycon.com/?p=227#comment-344</guid>
		<description>Me too. Need the same: create a Bar chart in Flash usign AS 2.0 and XML. Help please</description>
		<content:encoded><![CDATA[<p>Me too. Need the same: create a Bar chart in Flash usign AS 2.0 and XML. Help please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepika</title>
		<link>http://www.gwycon.com/dynamic-bar-chart/comment-page-1/#comment-308</link>
		<dc:creator>deepika</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://gwycon.com/?p=227#comment-308</guid>
		<description>I need to create a Bar chart in Flash using AS 2.0 and XML. Please guide me.</description>
		<content:encoded><![CDATA[<p>I need to create a Bar chart in Flash using AS 2.0 and XML. Please guide me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
