<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gwycon.com &#187; Flash</title>
	<atom:link href="http://www.gwycon.com/category/web-applications/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwycon.com</link>
	<description>Silverlight, WPF and C# .NET development</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simple Flash Paint Program</title>
		<link>http://www.gwycon.com/simple-flash-paint-program/</link>
		<comments>http://www.gwycon.com/simple-flash-paint-program/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 17:26:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[ActionScript 2.0]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[event handler]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=609</guid>
		<description><![CDATA[This is a simple Flash based paint program that shows how fully functional applications can be put together quickly and deployed to the web for easy access &#8211; this example is coded using ActionScript 2.0. This is the great thing about Flash, the immediate availability of content. Once it has been created, all you have [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/simple-flash-paint-program/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Interactive Sine Wave</title>
		<link>http://www.gwycon.com/interactive-sine-wave/</link>
		<comments>http://www.gwycon.com/interactive-sine-wave/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:40:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[ActionScript 2.0]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[angular frequency]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=339</guid>
		<description><![CDATA[Here is an implementation of a trigonometric function, plotted as a 2D graph. Interactive controls are available to alter the graph dynamically. The sine wave plotted incorporates parameters commonly used in physics. You can directly control the amplitude (A), phase (phi), and the angular frequency (k). Try it now! Click on the slider bars in [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/interactive-sine-wave/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dynamic Bar Chart</title>
		<link>http://www.gwycon.com/dynamic-bar-chart/</link>
		<comments>http://www.gwycon.com/dynamic-bar-chart/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:35:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[ActionScript 2.0]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[co-ordinate]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[sinusoidal]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=227</guid>
		<description><![CDATA[This is a dynamic bar chart written in Flash. Ok, so this may not have an everyday instant usage but you have to admit it is eye catching! Unlike a standard bar chart which displays a series of bars with static values, our example has each bar dynamically cycling its value its maximum value down [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/dynamic-bar-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
