<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gwycon.com &#187; ActionScript</title>
	<atom:link href="http://www.gwycon.com/category/application-development/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwycon.com</link>
	<description>Silverlight, WPF and C# .NET development</description>
	<lastBuildDate>Mon, 27 Jun 2011 09:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Interactive Sine Wave</title>
		<link>http://www.gwycon.com/interactive-sine-wave/</link>
		<comments>http://www.gwycon.com/interactive-sine-wave/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:40:42 +0000</pubDate>
		<dc:creator>dgwyer</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[ActionScript 2.0]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[angular frequency]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://gwycon.com/?p=339</guid>
		<description><![CDATA[Here is an implementation of a trigonometric function, plotted as a 2D graph. Interactive controls are available to alter the graph dynamically. The sine wave plotted incorporates parameters commonly used in physics. You can directly control the amplitude (A), phase (phi), and the angular frequency (k). Try it now! Click on the slider bars in [...]]]></description>
		<wfw:commentRss>http://www.gwycon.com/interactive-sine-wave/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

